Division A Flight | ||
Pos. | Team | Purse |
---|---|---|
1 | $600.00 | |
2 | $500.00 | |
T3 | $425.00 | |
T3 | $425.00 | |
5 | $350.00 | |
6 | $300.00 | |
T7 | $237.50 | |
T7 | $237.50 | |
9 | $200.00 | |
10 | $150.00 | |
T11 | $125.00 | |
T11 | $125.00 | |
T13 | $35.00 | |
T13 | $35.00 | |
T13 | $35.00 | |
16 | $0.00 | |
17 | $0.00 | |
T18 | $0.00 | |
T18 | $0.00 | |
T20 | $0.00 | |
T20 | $0.00 | |
T20 | $0.00 | |
23 | $0.00 | |
T24 | $0.00 | |
T24 | $0.00 | |
26 | $0.00 | |
27 | $0.00 | |
28 | $0.00 | |
T29 | $0.00 | |
T29 | $0.00 | |
31 | $0.00 | |
32 | $0.00 | |
T33 | $0.00 | |
T33 | $0.00 | |
35 | $0.00 | |
36 | $0.00 | |
Division B Flight | ||
Pos. | Team | Purse |
1 | $600.00 | |
2 | $500.00 | |
3 | $450.00 | |
4 | $400.00 | |
5 | $350.00 | |
T6 | $275.00 | |
T6 | $275.00 | |
8 | $225.00 | |
T9 | $166.00 | |
T9 | $166.00 | |
T9 | $166.00 | |
T12 | $100.00 | |
T12 | $100.00 | |
14 | $0.00 | |
15 | $0.00 | |
T16 | $0.00 | |
T16 | $0.00 | |
18 | $0.00 | |
T19 | $0.00 | |
T19 | $0.00 | |
T21 | $0.00 | |
T21 | $0.00 | |
T23 | $0.00 | |
T23 | $0.00 | |
25 | $0.00 | |
26 | $0.00 | |
27 | $0.00 | |
28 | $0.00 | |
29 | $0.00 | |
30 | $0.00 | |
31 | $0.00 | |
32 | $0.00 | |
33 | $0.00 | |
34 | $0.00 | |
Total Purse Allocated: $7,553.00 |
H
E
L
P